# Spectacular Home at Windsor Cay 16172 | A Davenport Vacation Rental – 5 Bedroom Vacation Rental in Clermont, Florida | Wonder Vacation Homes

COMING SOON...

**Property URL**: https://www.wondervacationhomes.com/property/636276359106134733/16172-windsor-cay-1

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 5
- **Bathrooms**: 4.5
- **Square Footage**: 2,699 sq ft


## Pricing & Availability
- **Nightly Rate**: $145 - $205 (before taxes and fees)
- **Next Available**: March 20, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Mar 13, 2026: $171 (Not Available) (3 night min)
  - Mar 14, 2026: $171 (Not Available) (3 night min)
  - Mar 15, 2026: $171 (Not Available) (3 night min)
  - Mar 16, 2026: $171 (Not Available) (3 night min)
  - Mar 17, 2026: $171 (Not Available) (3 night min)
  - Mar 18, 2026: $171 (Not Available) (3 night min)
  - Mar 19, 2026: $171 (Not Available) (3 night min)
  - Mar 20, 2026: $171 (Available) (3 night min)
  - Mar 21, 2026: $154 (Available) (3 night min)
  - Mar 22, 2026: $145 (Available) (3 night min)
  - Mar 23, 2026: $145 (Available) (4 night min)
  - Mar 24, 2026: $145 (Available) (4 night min)
  - Mar 25, 2026: $145 (Available) (4 night min)
  - Mar 26, 2026: $145 (Available) (4 night min)
  - Mar 27, 2026: $154 (Available) (4 night min)
  - Mar 28, 2026: $171 (Available) (4 night min)
  - Mar 29, 2026: $171 (Available) (4 night min)
  - Mar 30, 2026: $171 (Available) (4 night min)
  - Mar 31, 2026: $171 (Available) (4 night min)
  - Apr 1, 2026: $171 (Available) (4 night min)
  - Apr 2, 2026: $171 (Available) (4 night min)
  - Apr 3, 2026: $181 (Available) (4 night min)
  - Apr 4, 2026: $183 (Available) (4 night min)
  - Apr 5, 2026: $175 (Available) (4 night min)
  - Apr 6, 2026: $176 (Available) (4 night min)
  - Apr 7, 2026: $171 (Available) (4 night min)
  - Apr 8, 2026: $171 (Available) (4 night min)
  - Apr 9, 2026: $171 (Available) (4 night min)
  - Apr 10, 2026: $171 (Available) (4 night min)
  - Apr 11, 2026: $171 (Available) (4 night min)
  - Apr 12, 2026: $171 (Available) (4 night min)
  - Apr 13, 2026: $171 (Available) (4 night min)
  - Apr 14, 2026: $171 (Available) (4 night min)
  - Apr 15, 2026: $171 (Available) (4 night min)
  - Apr 16, 2026: $171 (Available) (4 night min)
  - Apr 17, 2026: $180 (Available) (4 night min)
  - Apr 18, 2026: $175 (Available) (4 night min)
  - Apr 19, 2026: $174 (Available) (4 night min)
  - Apr 20, 2026: $171 (Available) (4 night min)
  - Apr 21, 2026: $171 (Available) (4 night min)
  - Apr 22, 2026: $171 (Available) (4 night min)
  - Apr 23, 2026: $172 (Available) (4 night min)
  - Apr 24, 2026: $195 (Available) (4 night min)
  - Apr 25, 2026: $187 (Available) (4 night min)
  - Apr 26, 2026: $171 (Available) (4 night min)
  - Apr 27, 2026: $171 (Available) (4 night min)
  - Apr 28, 2026: $171 (Available) (4 night min)
  - Apr 29, 2026: $171 (Available) (4 night min)
  - Apr 30, 2026: $171 (Available) (4 night min)
  - May 1, 2026: $171 (Available) (4 night min)
  - May 2, 2026: $171 (Available) (4 night min)
  - May 3, 2026: $171 (Available) (4 night min)
  - May 4, 2026: $171 (Available) (4 night min)
  - May 5, 2026: $171 (Available) (4 night min)
  - May 6, 2026: $171 (Available) (4 night min)
  - May 7, 2026: $171 (Available) (4 night min)
  - May 8, 2026: $171 (Available) (4 night min)
  - May 9, 2026: $171 (Available) (4 night min)
  - May 10, 2026: $171 (Available) (4 night min)
  - May 11, 2026: $171 (Available) (4 night min)
  - May 12, 2026: $171 (Available) (4 night min)
  - May 13, 2026: $145 (Available) (4 night min)
  - May 14, 2026: $145 (Available) (4 night min)
  - May 15, 2026: $145 (Available) (4 night min)
  - May 16, 2026: $145 (Available) (4 night min)
  - May 17, 2026: $145 (Available) (4 night min)
  - May 18, 2026: $145 (Available) (4 night min)
  - May 19, 2026: $145 (Available) (4 night min)
  - May 20, 2026: $145 (Available) (4 night min)
  - May 21, 2026: $145 (Available) (4 night min)
  - May 22, 2026: $146 (Available) (4 night min)
  - May 23, 2026: $147 (Available) (4 night min)
  - May 24, 2026: $145 (Available) (4 night min)
  - May 25, 2026: $145 (Available) (4 night min)
  - May 26, 2026: $145 (Available) (4 night min)
  - May 27, 2026: $145 (Available) (4 night min)
  - May 28, 2026: $171 (Available) (4 night min)
  - May 29, 2026: $171 (Available) (4 night min)
  - May 30, 2026: $171 (Available) (4 night min)
  - May 31, 2026: $171 (Available) (4 night min)
  - Jun 1, 2026: $171 (Available) (4 night min)
  - Jun 2, 2026: $171 (Available) (4 night min)
  - Jun 3, 2026: $171 (Available) (4 night min)
  - Jun 4, 2026: $171 (Available) (4 night min)
  - Jun 5, 2026: $187 (Available) (4 night min)
  - Jun 6, 2026: $190 (Available) (4 night min)
  - Jun 7, 2026: $171 (Available) (4 night min)
  - Jun 8, 2026: $171 (Available) (4 night min)
  - Jun 9, 2026: $171 (Available) (4 night min)
  - Jun 10, 2026: $205 (Available) (4 night min)
  - Jun 11, 2026: $205 (Available) (4 night min)


## Location
- **Address**: Clermont, Florida, United States
- **Postal Code**: 34714
- **Coordinates**: 28.362579, -81.68705899999999
- **Local Area**: Experience the vibrant energy of Clermont, where central Florida’s premier attractions meet serene landscapes and world-class leisure. Explore the legendary wonders of Disney's Animal Kingdom Theme Park or find aquatic adventure at Island H2O Water Park, both situated within easy reach. Enjoy a short drive to the lively Margaritaville Resort Orlando for social gatherings or visit The Grove Resort & Water Park Orlando to experience luxury amenities in

## Sleeping Arrangements
### Bedroom 1
KING BED

### Bedroom 2
FULL BED, FULL BED

### Bedroom 3
FULL BED, FULL BED

### Bedroom 4
KING BED

### Bedroom 5
QUEEN BED

## Amenities
- POOL_OUTDOOR
- MINI_GOLF
- FIRE_PIT
- BBQ_AREA
- PATIO
- BALCONY
- AIR_HOCKEY
- ARCADE_MACHINE
- EXERCISE_EQUIPMENT
- AIR_CONDITIONING
- WASHER
- WIFI
- DRYER
- FREE_PARKING
- HOT_WATER
- FIRE_EXTINGUISHER
- CARBON_MONOXIDE_DETECTOR
- SMOKE_DETECTOR
- FIRST_AID_KIT
- LAKE_ACCESS
- GARDEN_VIEW
- CITY_VIEW
- KAYAKS
- WHEELCHAIR_ACCESSIBLE
- POOL_OUTDOOR
- HOT_TUB
- OUTDOOR_POOL
- WATER_SLIDE
- OUTDOOR_SEATING
- OUTDOOR_DINING_AREA
- FIRE_PIT
- BBQ_AREA
- PATIO
- BBQ_UTENSILS
- OUTDOOR_SEATING
- GAZEBO
- OUTDOOR_DINING_AREA
- MINI_GOLF
- GARDEN
- OUTDOOR_SEATING
- FIRE_PLACE
- AIR_CONDITIONING
- BOARD_GAMES
- TV
- CEILING_FAN
- HEATING
- SOUND_SYSTEM
- DINING_TABLE
- BAKING_SHEET
- BLENDER
- COFFEE_MAKER
- COOKING_BASICS
- DISHES
- FREEZER
- ICE_MAKER
- KETTLE
- KITCHEN
- MICROWAVE
- OVEN
- FRIDGE
- STOVE
- TOASTER
- WINE_GLASSES
- DISHWASHER
- COFFEE
- TEA
- SPICES
- SILVERWARE
- CLEANING_SUPPLIES
- BED_LINENS
- SAFE
- CHANGING_TABLE
- WINDOW_GUARDS
- BED_LINENS
- CLOSET
- BED_LINENS
- EXTRA_PILLOWS
- BED_LINENS
- HANGERS
- BED_LINENS
- TOILET
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- BODY_SOAP
- SHOWER
- HOT_WATER
- BATH_LINENS
- BATHTUB
- SHAMPOO
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- CONDITIONER
- BODY_SOAP
- BODY_SOAP
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- CONDITIONER
- CONDITIONER
- BATH_LINENS
- TOILET
- SHOWER
- SHOWER_GEL
- SHAMPOO
- BODY_SOAP
- GYM
- EXERCISE_EQUIPMENT
- DEDICATED_WORKSPACE
- DESK
- GAME_ROOM
- POOL_TABLE
- POKER_TABLE
- ARCADE_MACHINE
- AIR_HOCKEY
- SHUFFLEBOARD
- TOYS
- GAME_CONSOLE
- TV
- BICYCLE
- WASHER
- DRYER
- IRON
- LAUNDROMAT_NEARBY
- CLEANING_SUPPLIES



## Guest Services
- **24/7 Concierge**: Available through the Wonder Vacation Homes app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 636276359106134733
- **Property Slug**: 16172-windsor-cay-1

## Booking Information
For more information and to book this property, visit:
https://www.wondervacationhomes.com/property/636276359106134733/16172-windsor-cay-1

Or contact Wonder Vacation Homes customer service for assistance.

---

*Last modified: 2026-03-13*
*This markdown file is generated automatically for AI agents and search engines.*
