Kissimmee, Florida
Solara Villa 6BR w/ FlowRider Surf & Private Pool 2154
đ FlowRider et toboggans aquatiques (accĂšs au complexe)
đ Piscine privĂ©e grillagĂ©e et lanai
đ° Ă 8 miles de Disney World
đ 3 chambres Ă thĂšme pour enfants (Star Wars, Mickey, Minnie)
đ Parking gratuit
Cette immense villa de 6 chambres situĂ©e dans le complexe sĂ©curisĂ© Solara Resort est conçue pour sâamuser. Pouvant accueillir jusquâĂ 15 voyageurs, elle dispose dâune piscine privĂ©e, de superbes chambres Ă thĂšme (Star Wars et Disney !) et dâun accĂšs au cĂ©lĂšbre simulateur de surf FlowRider de Solara.
Découvrez le parfait équilibre entre luxe et emplacement au 2154 Solara. Cette maison de ville mitoyenne de 6 chambres, conçue par des professionnels, offre un refuge raffiné à seulement 8 miles de Disney. Avec sa façade moderne, ses finitions haut de gamme et sa piscine privée dans la cour, elle accueille 15 voyageurs sans compromis sur le style ou le confort.
Entrez dans un espace de vie lumineux et aĂ©rĂ©, caractĂ©risĂ© par des lignes Ă©purĂ©es et une dĂ©coration moderne dâinspiration cĂŽtiĂšre. Le rez-de-chaussĂ©e ouvert est conçu pour les moments de convivialitĂ©. Un immense canapĂ© dâangle fait face Ă la Smart TV pour les soirĂ©es cinĂ©ma, tandis que la cuisine gastronomique (plans de travail en quartz, appareils en acier inoxydable) est prĂȘte pour les grands petits-dĂ©jeuners en famille. Le vaste Ăźlot et la table Ă manger permettent Ă chacun dâavoir une place. Des baies vitrĂ©es coulissantes mur Ă mur ouvrent entiĂšrement le salon sur le lanai grillagĂ©, crĂ©ant une continuitĂ© parfaite avec la terrasse de la piscine.
Le mobilier extérieur de qualité rend le patio idéal pour de délicieux repas en plein air et des soirées jeux de société. Des toilettes pratiques sont accessibles à la fois depuis le lanai et la salle à manger.
đŁđąđšđ„đ€đšđąđ đđđŠ đđđ đđđđđŠ đđđąđ„đđĄđ§ đđ đđđđš đ
Cette villa sĂ©duit les familles en offrant lâĂ©quilibre parfait entre les sensations fortes des parcs Ă thĂšme et la dĂ©tente en toute intimitĂ©. Il est rare de trouver une maison oĂč les enfants sont aussi enthousiastes Ă lâidĂ©e de leurs chambres quâĂ celle de Disney World, mais avec les chambres immersives sur le thĂšme de Star Wars et Mickey, lâheure du coucher devient une partie de lâaventure. Les parents apprĂ©cient la vaste configuration qui permet Ă chacun de profiter dâespace et dâintimitĂ©, tandis que la piscine privĂ©e grillagĂ©e offre un havre de paix aprĂšs des kilomĂštres de marche. Au-delĂ de la porte dâentrĂ©e, les Ă©quipements du Solara Resort transforment des vacances ordinaires en expĂ©rience VIP, vous permettant de remplacer les parcs aquatiques bondĂ©s par le FlowRider et les aires de jeux dâeau de votre quartier. Câest le point de dĂ©part idĂ©al : assez proche de la magie pour entendre les feux dâartifice, mais assez isolĂ© pour offrir une vĂ©ritable escapade.
đđđđ đđ„đđŠ & đŠđđđđđŠ đđ đđđđĄ đïž
⊠Suite 1 (rez-de-chaussĂ©e) : lit king-size, salle de bain attenante (double vasque, douche Ă lâitalienne).
⊠Suite 2 (Ă lâĂ©tage) : lit king-size, tĂȘte de lit capitonnĂ©e, salle de bain complĂšte Ă proximitĂ©.
⊠Suite 3 (Ă lâĂ©tage) : lit queen-size, salle de bain attenante privĂ©e.
⊠Chambre 4 (Star Wars) : lit simple + lit double (3 couchages).
⊠Chambre 5 (Mickey) : lit simple + lit double (3 couchages).
⊠Chambre 6 (lits superposĂ©s Minnie) : lits superposĂ©s avec lit simple au-dessus dâun lit double (3 couchages).
đŁđąđđĄđ§đŠ đđąđ„đ§đŠ âš
⊠Patio grillagé avec piscine privée
⊠Places de parking pour 3 véhicules
⊠Internet Wi-Fi haut débit gratuit
⊠Smart TV avec chaßnes cùblées et accÚs au streaming
⊠SystÚme moderne de climatisation et chauffage centralisés
⊠SystĂšme de sĂ©curitĂ© pour plus de tranquillitĂ© dâesprit
⊠Serviettes et linge de lit propres fournis
⊠Buanderie complĂšte avec lave-linge et sĂšche-linge Whirlpool, ainsi quâun fer et une planche Ă repasser et un aspirateur
⊠CafetiÚre filtre standard de 12 tasses
⊠Ăquipements du complexe et salle de sport inclus
⊠à quelques minutes des parcs à thÚme
SituĂ© dans le complexe sĂ©curisĂ© Solara Resort, prĂšs de lâUS-192.
⊠Parcs Disney : ~15-20 min
⊠Universal Studios : ~30 min
⊠Supermarché/restaurants : ~5 min
Solara Resort est une rĂ©sidence sĂ©curisĂ©e de style complexe hĂŽtelier situĂ©e prĂšs de lâUS-192, facilement accessible depuis Westside Blvd. ou Florence Villa Grove Rd., ainsi que depuis les autoroutes I-4, US-27 et 429. Elle se trouve Ă environ 8 miles du complexe de parcs Disney. Le Grand Clubhouse comprend un restaurant et un bar sur place, un cafĂ©, un glacier, une boutique de produits de premiĂšre nĂ©cessitĂ©, un centre de remise en forme, des salons intĂ©rieurs et extĂ©rieurs, un centre dâaffaires, un espace extĂ©rieur de fitness, une aire de jeux pour enfants et un espace de dĂ©tente pour prĂ©adolescents et adolescents.
Ce complexe de luxe se distingue par un simulateur de surf FlowRider de niveau compĂ©tition, une piscine Ă entrĂ©e progressive, une aire de jeux dâeau pour enfants, des toboggans aquatiques et un bar de piscine. Les voyageurs peuvent Ă©galement sâamuser et relever des dĂ©fis en famille ou entre amis sur les terrains de sport : basket-ball, beach-volley et terrain de football grandeur nature.
⊠Ăquipements supplĂ©mentaires :
Vous souhaitez amĂ©liorer votre sĂ©jour ? Nous proposons des barbecues, chauffages de piscine, chauffages de jacuzzi, lits bĂ©bĂ©, chaises hautes, poussettes, lits dâappoint et Pack ân Plays pour votre confort. Ces options sont disponibles moyennant des frais supplĂ©mentaires et ne sont pas incluses dans le montant total de votre rĂ©servation. Si vous souhaitez en ajouter, il vous suffit de nous le faire savoir : nous serons ravis de tout organiser pour vous !
⊠Ce que nous fournissons :
Votre location comprend du linge de lit propre, des serviettes (1 serviette de bain + 1 serviette Ă main par personne), des tapis de bain, un sĂšche-cheveux et un kit de dĂ©marrage dâarticles de toilette et essentiels, comme du shampoing, du savon, du papier toilette, 3 sacs-poubelle de cuisine, du liquide vaisselle, une Ă©ponge, de la lessive et bien plus encore. AprĂšs cette premiĂšre fourniture, vous devrez rĂ©approvisionner les articles selon vos besoins. Un lave-linge et un sĂšche-linge sont Ă votre disposition.
Les gants de toilette et les serviettes de piscine ne sont pas fournis ; nâhĂ©sitez pas Ă apporter les vĂŽtres. Pour des raisons de sĂ©curitĂ©, nous ne fournissons ni sel, ni poivre, ni aliments ouverts.
⊠Politique relative aux animaux de compagnie :
Nous vous demandons gentiment de ne pas amener dâanimaux de compagnie, car nos propriĂ©tĂ©s ne les acceptent pas. Si vous voyagez avec un animal dâassistance, veuillez contacter notre service des rĂ©servations avant votre arrivĂ©e : nous serons ravis de vous aider dans le processus dâenregistrement et de veiller Ă ce que tout soit prĂȘt pour votre sĂ©jour.
⊠Vous devez avoir au moins 21 ans pour effectuer une réservation.
⊠Caution remboursable en cas de dommages :
Une caution remboursable de 400,00 $ sera bloquĂ©e sur votre moyen de paiement 2 jours avant lâarrivĂ©e par mesure de prĂ©caution. Elle sera intĂ©gralement remboursĂ©e dans les 48 heures suivant le dĂ©part, Ă condition quâaucun dommage ne soit signalĂ©.
Chez Wonder Vacation Homes, nous sommes toujours prĂȘts Ă vous aider pour tout besoin dâentretien pendant votre sĂ©jour : des imprĂ©vus peuvent survenir mĂȘme aprĂšs notre inspection Ă lâarrivĂ©e. Nous disposons de techniciens, responsables, inspecteurs et Ă©quipes de mĂ©nage Ă temps plein, disponibles selon les horaires de notre entreprise pour vous accompagner. Veuillez signaler tout problĂšme dĂšs que possible afin que nous puissions envoyer rapidement notre Ă©quipe et assurer le bon dĂ©roulement de votre sĂ©jour. Nâattendez pas, car les retards peuvent limiter notre capacitĂ© Ă vous aider pendant les heures dâouverture.
Pour plus de détails sur nos politiques et votre séjour, veuillez prendre un moment pour consulter le Contrat de location complet de Wonder Vacation Homes. Il contribue à garantir une expérience agréable et sans encombre pour tous !
Merci de votre comprĂ©hension et bon sĂ©jour ! đ
đ FlowRider et toboggans aquatiques (accĂšs au complexe)
đ Piscine privĂ©e grillagĂ©e et lanai
đ° Ă 8 miles de Disney World
đ 3 chambres Ă thĂšme pour enfants (Star Wars, Mickey, Minnie)
đ Parking gratuit
Cette immense villa de 6 chambres situĂ©e dans le complexe sĂ©curisĂ© Solara Resort est conçue pour sâamuser. Pouvant accueillir jusquâĂ 15 voyageurs, elle dispose dâune piscine privĂ©e, de superbes chambres Ă thĂšme (Star Wars et Disney !) et dâun accĂšs au cĂ©lĂšbre simulateur de surf FlowRider de Solara.
Découvrez le parfait équilibre entre luxe et emplacement au 2154 Solara. Cette maison de ville mitoyenne de 6 chambres, conçue par des professionnels, offre un refuge raffiné à seulement 8 miles de Disney. Avec sa façade moderne, ses finitions haut de gamme et sa piscine privée dans la cour, elle accueille 15 voyageurs sans compromis sur le style ou le confort.
Entrez dans un espace de vie lumineux et aĂ©rĂ©, caractĂ©risĂ© par des lignes Ă©purĂ©es et une dĂ©coration moderne dâinspiration cĂŽtiĂšre. Le rez-de-chaussĂ©e ouvert est conçu pour les moments de convivialitĂ©. Un immense canapĂ© dâangle fait face Ă la Smart TV pour les soirĂ©es cinĂ©ma, tandis que la cuisine gastronomique (plans de travail en quartz, appareils en acier inoxydable) est prĂȘte pour les grands petits-dĂ©jeuners en famille. Le vaste Ăźlot et la table Ă manger permettent Ă chacun dâavoir une place. Des baies vitrĂ©es coulissantes mur Ă mur ouvrent entiĂšrement le salon sur le lanai grillagĂ©, crĂ©ant une continuitĂ© parfaite avec la terrasse de la piscine.
Le mobilier extérieur de qualité rend le patio idéal pour de délicieux repas en plein air et des soirées jeux de société. Des toilettes pratiques sont accessibles à la fois depuis le lanai et la salle à manger.
đŁđąđšđ„đ€đšđąđ đđđŠ đđđ đđđđđŠ đđđąđ„đđĄđ§ đđ đđđđš đ
Cette villa sĂ©duit les familles en offrant lâĂ©quilibre parfait entre les sensations fortes des parcs Ă thĂšme et la dĂ©tente en toute intimitĂ©. Il est rare de trouver une maison oĂč les enfants sont aussi enthousiastes Ă lâidĂ©e de leurs chambres quâĂ celle de Disney World, mais avec les chambres immersives sur le thĂšme de Star Wars et Mickey, lâheure du coucher devient une partie de lâaventure. Les parents apprĂ©cient la vaste configuration qui permet Ă chacun de profiter dâespace et dâintimitĂ©, tandis que la piscine privĂ©e grillagĂ©e offre un havre de paix aprĂšs des kilomĂštres de marche. Au-delĂ de la porte dâentrĂ©e, les Ă©quipements du Solara Resort transforment des vacances ordinaires en expĂ©rience VIP, vous permettant de remplacer les parcs aquatiques bondĂ©s par le FlowRider et les aires de jeux dâeau de votre quartier. Câest le point de dĂ©part idĂ©al : assez proche de la magie pour entendre les feux dâartifice, mais assez isolĂ© pour offrir une vĂ©ritable escapade.
đđđđ đđ„đđŠ & đŠđđđđđŠ đđ đđđđĄ đïž
⊠Suite 1 (rez-de-chaussĂ©e) : lit king-size, salle de bain attenante (double vasque, douche Ă lâitalienne).
⊠Suite 2 (Ă lâĂ©tage) : lit king-size, tĂȘte de lit capitonnĂ©e, salle de bain complĂšte Ă proximitĂ©.
⊠Suite 3 (Ă lâĂ©tage) : lit queen-size, salle de bain attenante privĂ©e.
⊠Chambre 4 (Star Wars) : lit simple + lit double (3 couchages).
⊠Chambre 5 (Mickey) : lit simple + lit double (3 couchages).
⊠Chambre 6 (lits superposĂ©s Minnie) : lits superposĂ©s avec lit simple au-dessus dâun lit double (3 couchages).
đŁđąđđĄđ§đŠ đđąđ„đ§đŠ âš
⊠Patio grillagé avec piscine privée
⊠Places de parking pour 3 véhicules
⊠Internet Wi-Fi haut débit gratuit
⊠Smart TV avec chaßnes cùblées et accÚs au streaming
⊠SystÚme moderne de climatisation et chauffage centralisés
⊠SystĂšme de sĂ©curitĂ© pour plus de tranquillitĂ© dâesprit
⊠Serviettes et linge de lit propres fournis
⊠Buanderie complĂšte avec lave-linge et sĂšche-linge Whirlpool, ainsi quâun fer et une planche Ă repasser et un aspirateur
⊠CafetiÚre filtre standard de 12 tasses
⊠Ăquipements du complexe et salle de sport inclus
⊠à quelques minutes des parcs à thÚme
SituĂ© dans le complexe sĂ©curisĂ© Solara Resort, prĂšs de lâUS-192.
⊠Parcs Disney : ~15-20 min
⊠Universal Studios : ~30 min
⊠Supermarché/restaurants : ~5 min
Solara Resort est une rĂ©sidence sĂ©curisĂ©e de style complexe hĂŽtelier situĂ©e prĂšs de lâUS-192, facilement accessible depuis Westside Blvd. ou Florence Villa Grove Rd., ainsi que depuis les autoroutes I-4, US-27 et 429. Elle se trouve Ă environ 8 miles du complexe de parcs Disney. Le Grand Clubhouse comprend un restaurant et un bar sur place, un cafĂ©, un glacier, une boutique de produits de premiĂšre nĂ©cessitĂ©, un centre de remise en forme, des salons intĂ©rieurs et extĂ©rieurs, un centre dâaffaires, un espace extĂ©rieur de fitness, une aire de jeux pour enfants et un espace de dĂ©tente pour prĂ©adolescents et adolescents.
Ce complexe de luxe se distingue par un simulateur de surf FlowRider de niveau compĂ©tition, une piscine Ă entrĂ©e progressive, une aire de jeux dâeau pour enfants, des toboggans aquatiques et un bar de piscine. Les voyageurs peuvent Ă©galement sâamuser et relever des dĂ©fis en famille ou entre amis sur les terrains de sport : basket-ball, beach-volley et terrain de football grandeur nature.
⊠Ăquipements supplĂ©mentaires :
Vous souhaitez amĂ©liorer votre sĂ©jour ? Nous proposons des barbecues, chauffages de piscine, chauffages de jacuzzi, lits bĂ©bĂ©, chaises hautes, poussettes, lits dâappoint et Pack ân Plays pour votre confort. Ces options sont disponibles moyennant des frais supplĂ©mentaires et ne sont pas incluses dans le montant total de votre rĂ©servation. Si vous souhaitez en ajouter, il vous suffit de nous le faire savoir : nous serons ravis de tout organiser pour vous !
⊠Ce que nous fournissons :
Votre location comprend du linge de lit propre, des serviettes (1 serviette de bain + 1 serviette Ă main par personne), des tapis de bain, un sĂšche-cheveux et un kit de dĂ©marrage dâarticles de toilette et essentiels, comme du shampoing, du savon, du papier toilette, 3 sacs-poubelle de cuisine, du liquide vaisselle, une Ă©ponge, de la lessive et bien plus encore. AprĂšs cette premiĂšre fourniture, vous devrez rĂ©approvisionner les articles selon vos besoins. Un lave-linge et un sĂšche-linge sont Ă votre disposition.
Les gants de toilette et les serviettes de piscine ne sont pas fournis ; nâhĂ©sitez pas Ă apporter les vĂŽtres. Pour des raisons de sĂ©curitĂ©, nous ne fournissons ni sel, ni poivre, ni aliments ouverts.
⊠Politique relative aux animaux de compagnie :
Nous vous demandons gentiment de ne pas amener dâanimaux de compagnie, car nos propriĂ©tĂ©s ne les acceptent pas. Si vous voyagez avec un animal dâassistance, veuillez contacter notre service des rĂ©servations avant votre arrivĂ©e : nous serons ravis de vous aider dans le processus dâenregistrement et de veiller Ă ce que tout soit prĂȘt pour votre sĂ©jour.
⊠Vous devez avoir au moins 21 ans pour effectuer une réservation.
⊠Caution remboursable en cas de dommages :
Une caution remboursable de 400,00 $ sera bloquĂ©e sur votre moyen de paiement 2 jours avant lâarrivĂ©e par mesure de prĂ©caution. Elle sera intĂ©gralement remboursĂ©e dans les 48 heures suivant le dĂ©part, Ă condition quâaucun dommage ne soit signalĂ©.
Chez Wonder Vacation Homes, nous sommes toujours prĂȘts Ă vous aider pour tout besoin dâentretien pendant votre sĂ©jour : des imprĂ©vus peuvent survenir mĂȘme aprĂšs notre inspection Ă lâarrivĂ©e. Nous disposons de techniciens, responsables, inspecteurs et Ă©quipes de mĂ©nage Ă temps plein, disponibles selon les horaires de notre entreprise pour vous accompagner. Veuillez signaler tout problĂšme dĂšs que possible afin que nous puissions envoyer rapidement notre Ă©quipe et assurer le bon dĂ©roulement de votre sĂ©jour. Nâattendez pas, car les retards peuvent limiter notre capacitĂ© Ă vous aider pendant les heures dâouverture.
Pour plus de détails sur nos politiques et votre séjour, veuillez prendre un moment pour consulter le Contrat de location complet de Wonder Vacation Homes. Il contribue à garantir une expérience agréable et sans encombre pour tous !
Merci de votre comprĂ©hension et bon sĂ©jour ! đ
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Prix (hors frais et taxes) | Disponibilité | Séjour minimum (nuits) |
|---|---|---|---|
| 17 sept. 2026 | 172Â $US | Indisponible | 2 |
| 18 sept. 2026 | 175Â $US | Indisponible | 2 |
| 19 sept. 2026 | 182Â $US | Indisponible | 2 |
| 20 sept. 2026 | 172Â $US | Indisponible | 2 |
| 21 sept. 2026 | 141Â $US | Indisponible | 2 |
| 22 sept. 2026 | 141Â $US | Indisponible | 2 |
| 23 sept. 2026 | 141Â $US | Indisponible | 2 |
| 24 sept. 2026 | 141Â $US | Indisponible | 3 |
| 25 sept. 2026 | 163Â $US | Disponible | 3 |
| 26 sept. 2026 | 141Â $US | Indisponible | 3 |
| 27 sept. 2026 | 141Â $US | Indisponible | 3 |
| 28 sept. 2026 | 141Â $US | Indisponible | 3 |
| 29 sept. 2026 | 141Â $US | Indisponible | 3 |
| 30 sept. 2026 | 141Â $US | Indisponible | 3 |
| 1 oct. 2026 | 141Â $US | Indisponible | 3 |
| 2 oct. 2026 | 163Â $US | Disponible | 3 |
| 3 oct. 2026 | 171Â $US | Disponible | 3 |
| 4 oct. 2026 | 141Â $US | Disponible | 3 |
| 5 oct. 2026 | 141Â $US | Indisponible | 3 |
| 6 oct. 2026 | 141Â $US | Indisponible | 3 |
| 7 oct. 2026 | 141Â $US | Indisponible | 3 |
| 8 oct. 2026 | 141Â $US | Indisponible | 4 |
| 9 oct. 2026 | 198Â $US | Disponible | 4 |
| 10 oct. 2026 | 198Â $US | Indisponible | 4 |
| 11 oct. 2026 | 141Â $US | Indisponible | 4 |
| 12 oct. 2026 | 141Â $US | Indisponible | 4 |
| 13 oct. 2026 | 141Â $US | Disponible | 2 |
| 14 oct. 2026 | 141Â $US | Disponible | 2 |
| 15 oct. 2026 | 141Â $US | Indisponible | 4 |
| 16 oct. 2026 | 166Â $US | Indisponible | 4 |
| 17 oct. 2026 | 168Â $US | Indisponible | 3 |
| 18 oct. 2026 | 141Â $US | Indisponible | 3 |
| 19 oct. 2026 | 141Â $US | Indisponible | 3 |
| 20 oct. 2026 | 141Â $US | Indisponible | 3 |
| 21 oct. 2026 | 141Â $US | Indisponible | 3 |
| 22 oct. 2026 | 141Â $US | Indisponible | 3 |
| 23 oct. 2026 | 178Â $US | Indisponible | 3 |
| 24 oct. 2026 | 162Â $US | Indisponible | 3 |
| 25 oct. 2026 | 141Â $US | Indisponible | 3 |
| 26 oct. 2026 | 141Â $US | Indisponible | 3 |
| 27 oct. 2026 | 141Â $US | Indisponible | 3 |
| 28 oct. 2026 | 154Â $US | Indisponible | 3 |
| 29 oct. 2026 | 200Â $US | Indisponible | 3 |
| 30 oct. 2026 | 250Â $US | Indisponible | 3 |
| 31 oct. 2026 | 202Â $US | Indisponible | 3 |
| 1 nov. 2026 | 154Â $US | Indisponible | 4 |
| 2 nov. 2026 | 154Â $US | Indisponible | 4 |
| 3 nov. 2026 | 154Â $US | Indisponible | 4 |
| 4 nov. 2026 | 141Â $US | Indisponible | 4 |
| 5 nov. 2026 | 150Â $US | Indisponible | 4 |
| 6 nov. 2026 | 203Â $US | Indisponible | 4 |
| 7 nov. 2026 | 166Â $US | Indisponible | 4 |
| 8 nov. 2026 | 141Â $US | Indisponible | 4 |
| 9 nov. 2026 | 141Â $US | Indisponible | 4 |
| 10 nov. 2026 | 141Â $US | Indisponible | 4 |
| 11 nov. 2026 | 141Â $US | Indisponible | 4 |
| 12 nov. 2026 | 151Â $US | Indisponible | 4 |
| 13 nov. 2026 | 245Â $US | Indisponible | 4 |
| 14 nov. 2026 | 193Â $US | Indisponible | 4 |
| 15 nov. 2026 | 141Â $US | Indisponible | 4 |
| 16 nov. 2026 | 141Â $US | Indisponible | 4 |
| 17 nov. 2026 | 141Â $US | Indisponible | 4 |
| 18 nov. 2026 | 141Â $US | Indisponible | 4 |
| 19 nov. 2026 | 178Â $US | Indisponible | 4 |
| 20 nov. 2026 | 269Â $US | Indisponible | 4 |
| 21 nov. 2026 | 267Â $US | Indisponible | 4 |
| 22 nov. 2026 | 226Â $US | Indisponible | 4 |
| 23 nov. 2026 | 146Â $US | Indisponible | 4 |
| 24 nov. 2026 | 175Â $US | Indisponible | 4 |
| 25 nov. 2026 | 303Â $US | Indisponible | 4 |
| 26 nov. 2026 | 303Â $US | Indisponible | 4 |
| 27 nov. 2026 | 292Â $US | Indisponible | 4 |
| 28 nov. 2026 | 235Â $US | Indisponible | 4 |
| 29 nov. 2026 | 141Â $US | Indisponible | 4 |
| 30 nov. 2026 | 141Â $US | Indisponible | 4 |
| 1 déc. 2026 | 141 $US | Indisponible | 4 |
| 2 déc. 2026 | 141 $US | Indisponible | 4 |
| 3 déc. 2026 | 141 $US | Indisponible | 4 |
| 4 déc. 2026 | 155 $US | Indisponible | 4 |
| 5 déc. 2026 | 141 $US | Indisponible | 4 |
| 6 déc. 2026 | 141 $US | Indisponible | 4 |
| 7 déc. 2026 | 141 $US | Indisponible | 4 |
| 8 déc. 2026 | 141 $US | Indisponible | 4 |
| 9 déc. 2026 | 141 $US | Indisponible | 4 |
| 10 déc. 2026 | 141 $US | Indisponible | 4 |
| 11 déc. 2026 | 141 $US | Indisponible | 4 |
| 12 déc. 2026 | 141 $US | Indisponible | 4 |
| 13 déc. 2026 | 141 $US | Indisponible | 4 |
| 14 déc. 2026 | 141 $US | Indisponible | 4 |
| 15 déc. 2026 | 141 $US | Indisponible | 4 |
| 16 déc. 2026 | 141 $US | Indisponible | 4 |
| 17 déc. 2026 | 141 $US | Indisponible | 4 |
| 18 déc. 2026 | 331 $US | Indisponible | 5 |
| 19 déc. 2026 | 306 $US | Indisponible | 5 |
| 20 déc. 2026 | 326 $US | Indisponible | 5 |
| 21 déc. 2026 | 345 $US | Indisponible | 5 |
| 22 déc. 2026 | 404 $US | Indisponible | 5 |
| 23 déc. 2026 | 559 $US | Indisponible | 5 |
| 24 déc. 2026 | 614 $US | Indisponible | 5 |
| 25 déc. 2026 | 625 $US | Indisponible | 5 |
| 26 déc. 2026 | 648 $US | Indisponible | 5 |
| 27 déc. 2026 | 560 $US | Indisponible | 5 |
| 28 déc. 2026 | 526 $US | Indisponible | 5 |
| 29 déc. 2026 | 500 $US | Indisponible | 5 |
| 30 déc. 2026 | 481 $US | Indisponible | 5 |
| 31 déc. 2026 | 463 $US | Indisponible | 5 |
| 1 janv. 2027 | 445Â $US | Indisponible | 5 |
| 2 janv. 2027 | 323Â $US | Indisponible | 4 |
| 3 janv. 2027 | 310Â $US | Indisponible | 4 |
| 4 janv. 2027 | 206Â $US | Indisponible | 4 |
| 5 janv. 2027 | 230Â $US | Indisponible | 4 |
| 6 janv. 2027 | 159Â $US | Indisponible | 4 |
| 7 janv. 2027 | 155Â $US | Indisponible | 4 |
| 8 janv. 2027 | 178Â $US | Indisponible | 4 |
| 9 janv. 2027 | 179Â $US | Indisponible | 4 |
| 10 janv. 2027 | 171Â $US | Indisponible | 4 |
| 11 janv. 2027 | 141Â $US | Indisponible | 4 |
| 12 janv. 2027 | 141Â $US | Indisponible | 4 |
| 13 janv. 2027 | 141Â $US | Indisponible | 4 |
| 14 janv. 2027 | 159Â $US | Indisponible | 4 |
| 15 janv. 2027 | 203Â $US | Indisponible | 4 |
| 16 janv. 2027 | 213Â $US | Indisponible | 4 |
| 17 janv. 2027 | 182Â $US | Indisponible | 4 |
| 18 janv. 2027 | 141Â $US | Indisponible | 4 |
| 19 janv. 2027 | 141Â $US | Indisponible | 4 |
| 20 janv. 2027 | 141Â $US | Indisponible | 4 |
| 21 janv. 2027 | 168Â $US | Indisponible | 4 |
| 22 janv. 2027 | 202Â $US | Indisponible | 4 |
| 23 janv. 2027 | 206Â $US | Indisponible | 4 |
| 24 janv. 2027 | 167Â $US | Indisponible | 4 |
| 25 janv. 2027 | 141Â $US | Indisponible | 4 |
| 26 janv. 2027 | 141Â $US | Indisponible | 4 |
| 27 janv. 2027 | 141Â $US | Indisponible | 4 |
| 28 janv. 2027 | 163Â $US | Indisponible | 4 |
| 29 janv. 2027 | 206Â $US | Indisponible | 4 |
| 30 janv. 2027 | 211Â $US | Indisponible | 4 |
| 31 janv. 2027 | 171Â $US | Indisponible | 4 |
| 1 févr. 2027 | 143 $US | Indisponible | 4 |
| 2 févr. 2027 | 143 $US | Indisponible | 4 |
| 3 févr. 2027 | 143 $US | Indisponible | 4 |
| 4 févr. 2027 | 190 $US | Indisponible | 4 |
| 5 févr. 2027 | 236 $US | Indisponible | 4 |
| 6 févr. 2027 | 249 $US | Indisponible | 4 |
| 7 févr. 2027 | 208 $US | Indisponible | 4 |
| 8 févr. 2027 | 171 $US | Indisponible | 4 |
| 9 févr. 2027 | 157 $US | Indisponible | 4 |
| 10 févr. 2027 | 175 $US | Indisponible | 4 |
| 11 févr. 2027 | 239 $US | Indisponible | 4 |
| 12 févr. 2027 | 339 $US | Indisponible | 4 |
| 13 févr. 2027 | 356 $US | Indisponible | 4 |
| 14 févr. 2027 | 309 $US | Indisponible | 4 |
| 15 févr. 2027 | 263 $US | Indisponible | 4 |
| 16 févr. 2027 | 197 $US | Indisponible | 4 |
| 17 févr. 2027 | 201 $US | Indisponible | 4 |
| 18 févr. 2027 | 256 $US | Indisponible | 4 |
| 19 févr. 2027 | 297 $US | Indisponible | 4 |
| 20 févr. 2027 | 303 $US | Indisponible | 4 |
| 21 févr. 2027 | 247 $US | Indisponible | 4 |
| 22 févr. 2027 | 199 $US | Indisponible | 4 |
| 23 févr. 2027 | 179 $US | Indisponible | 4 |
| 24 févr. 2027 | 177 $US | Indisponible | 4 |
| 25 févr. 2027 | 224 $US | Indisponible | 4 |
| 26 févr. 2027 | 267 $US | Indisponible | 4 |
| 27 févr. 2027 | 277 $US | Indisponible | 4 |
| 28 févr. 2027 | 232 $US | Indisponible | 4 |
| 1 mars 2027 | 197Â $US | Indisponible | 4 |
| 2 mars 2027 | 190Â $US | Indisponible | 4 |
| 3 mars 2027 | 193Â $US | Indisponible | 4 |
| 4 mars 2027 | 238Â $US | Indisponible | 4 |
| 5 mars 2027 | 308Â $US | Indisponible | 4 |
| 6 mars 2027 | 347Â $US | Indisponible | 4 |
| 7 mars 2027 | 313Â $US | Indisponible | 4 |
| 8 mars 2027 | 280Â $US | Indisponible | 4 |
| 9 mars 2027 | 248Â $US | Indisponible | 4 |
| 10 mars 2027 | 245Â $US | Indisponible | 4 |
| 11 mars 2027 | 275Â $US | Indisponible | 4 |
